Graniteville Materials can provide, supply, and support all of your crushed stone and aggregate needs.
Crushed Granite, Base Materials, Recycled Materials
Price List as of 1-3-22
Product # | Bases and Fill’s | Price | Unit |
630 | Stone Dust (Ton) | $11.00 | Ton |
672 | 1/2″ Dense Grade (Ton) | $9.50 | Ton |
671 | 3/4″ Dense Grade (Ton) | $11.00 | Ton |
675 | 1 1/2″ Dense Grade (Ton) | $11.00 | Ton |
510 | 6″ Minus Crusher Run (Ton) | $11.00 | Ton |
P154 | FAA P154 (Ton) | $12.50 | Ton |
P209 | FAA P209 (Ton) | $12.50 | Ton |
Product # | Clean Stone | Price | Unit |
638 | 3/8″ Crushed Stone | $16.00 | Ton |
639 | 3/8″ Crushed Stone Washed | $17.00 | Ton |
612 | ½” Crushed Stone | $16.00 | Ton |
613 | ½” Crushed Stone Washed | $17.00 | Ton |
634 | 3/4″ Crushed Stone | $15.00 | Ton |
781 | 3/4″ Crushed Stone Washed | $16.00 | Ton |
660 | 1 1/2″ Crushed Stone | $15.00 | Ton |
661 | 1 1/2″ Crushed Stone Washed | $16.00 | Ton |
692 | 3″ – 8″ Rip Rap | $16.00 | Ton |
650 | 1′-2′ Hammered Rock | $24.00 | Ton |
651 | 2′ – 3′ Wall Rock | $40.00 | Ton |
Product # | Recycled Crushed Concrete | Price | Unit |
745 | 1″ Minus Graniteville Pac (Ton) | $8.00 | Ton |
Product # | Tipped Material Charges | Price | Unit |
556 | 2′ Minus Clean Ledge Tip Charge (Ton) | $5.00 | Ton |
557 | 2′ Larger Clean Ledge Tip Charge (Ton) | $8.00 | Ton |
750 | Broken Concrete & Block Tip Charge (Ton) | $18.00 | Ton |
751 | Broken Concrete Reinforced (Steel & Wire)Tip Charge (Ton) | $23.00 | Ton |
780 | Brick Tip Charge (Ton) | $55.00 | Ton |
Miscellaneous Materials – Washed Sand – Screened Sands – Loam – Call for Pricing |
OFFICE – 1(978) 692-3532
Sales – ext # 2
Scale House – ext #1